See more photos | Contact us about this listing
1 Beds
2 Baths
1,003 SqFt
Active
Property Details | ||
---|---|---|
Price | $898,711 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | 3 Storey | |
Lot Size | 3.0 - 9.99 Acres | |
Lot Size Area | 174240 | |
Property Type | Condominium | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Dishwasher,Ensuite Bathroom,Furniture Included,Refrigerator,Washer/Dryer | |
Exterior Features | Fitness Centre,Patio,Pool Inground,Screened Porch,Tennis Court,Gazebo | |
Year Built | 1999 | |
Subdivision | Ocean Club West | |
View | Garden View,Pool View | |
Foundation | Slab | |
Lot Description | Landscaped | |
Association Fee | 1422 | |
Geographic Data | ||
County | Providenciales | |
Latitude | 21.797506885449 | |
Longitude | -72.174612729832 | |
Market Area | 60906 - Leeward Going Through: Grace Bay | |
Address Information | ||
Address | OCEAN CLUB WEST #711, Providenciales, | |
Unit | 711 | |
City | Providenciales | |
Country | Providenciales | |
Listing Information | ||
Listing Office | Turks & Caicos Sotheby's Int'l | |
Listing Agent | Nina Siegenthaler | |
MLS Information | ||
Days on market | 92 | |
MLS Status | Active | |
MLS Area | 60906 - Leeward Going Through: Grace Bay | |
MLS # | 2500422 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.