See more photos | Contact us about this listing
2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 Storey | |
Lot Size | Under 0.5 Acres | |
Lot Size Area | 17424 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Home | |
View | Beach Front | |
Foundation | Slab | |
Geographic Data | ||
County | North Caicos | |
Latitude | 21.861689088205 | |
Longitude | -71.906546939083 | |
Market Area | 51211 - Bottle Creek Central: Paw Paw Joe | |
Address Information | ||
Address | NORTH CAICOS, North Caicos, | |
City | North Caicos | |
Country | Providenciales | |
Listing Information | ||
Listing Office | Turks & Caicos Sotheby's Int'l | |
Listing Agent | James Pollon | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 51211 - Bottle Creek Central: Paw Paw Joe | |
MLS # | 2500405 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.