See more photos | Contact us about this listing
2 Beds
3 Baths
1,699 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,650,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | 3 Storey | |
Lot Size | 0.5 - 0.99 Acres | |
Property Type | Condominium | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Exterior Features | Balcony,Dock,Fitness Centre,Patio,Pool Inground,Tennis Court | |
Year Built | 2023 | |
Subdivision | South Bank Development | |
View | Canal Front,Ocean View,Pool View,Waterfront,Marina | |
Foundation | Slab | |
Association Fee | 1200 | |
Geographic Data | ||
County | Providenciales | |
Latitude | 21.761821914366 | |
Longitude | -72.175339226821 | |
Market Area | 61101 - Long Bay Hills: Long Bay | |
Address Information | ||
Address | SOUTH BANK BOAT HOUSE #A10, Providenciales, | |
Unit | A10 | |
City | Providenciales | |
Country | Providenciales | |
Listing Information | ||
Listing Office | Turks & Caicos Sotheby's Int'l | |
Listing Agent | Courtney Chapman | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 61101 - Long Bay Hills: Long Bay | |
MLS # | 2500403 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.