See more photos | Contact us about this listing
4 Beds
4 Baths
4,408 SqFt
Active
Property Details | ||
---|---|---|
Price | $8,250,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | 2 Storey | |
Lot Size | 0.5 - 0.99 Acres | |
Lot Size Area | 23958 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Home | |
Features | Cable,Dining Area,Dishwasher,Ensuite Bathroom,Family Room,Furniture Included,Garage,Kitchen,Living Room,Refrigerator,Washer/Dryer | |
Exterior Features | Balcony,Fitness Centre,Patio,Pool Inground,Porch,Tennis Court | |
Year Built | 2021 | |
Subdivision | 122 | |
View | Ocean View,Pool View | |
Foundation | Slab | |
Parking Description | Carport,Garage | |
Geographic Data | ||
County | Providenciales | |
Latitude | 21.815767543357 | |
Longitude | -72.161604166031 | |
Market Area | 60904 - Leeward Going Through: Leeward | |
Address Information | ||
Address | BEACH ENCLAVE GRACE BAY #8, Providenciales, | |
Unit | 8 | |
City | Providenciales | |
Country | Providenciales | |
Listing Information | ||
Listing Office | Turks & Caicos Sotheby's Int'l | |
Listing Agent | Nina Siegenthaler | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 60904 - Leeward Going Through: Leeward | |
MLS # | 2500003 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.