See more photos | Contact us about this listing
4 Beds
5 Baths
5,988 SqFt
Active
Property Details | ||
---|---|---|
Price | $5,650,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | 3 Storey | |
Lot Size | Under 0.5 Acres | |
Lot Size Area | 16553 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Home | |
Exterior Features | Balcony,Patio,Pool Inground,Other - See Remarks | |
Year Built | 2024 | |
View | Ocean Front,Ocean View,Pool View,Waterfront | |
Foundation | Slab | |
Parking Description | Carport,Garage,Parking Space(s),Other - See Remarks | |
Geographic Data | ||
County | Providenciales | |
Latitude | 21.760266496892 | |
Longitude | -72.17726634146 | |
Market Area | 61002 - Juba Salina: Turtle Tail | |
Address Information | ||
Address | NIVA AT SOUTH BANK #Lot 5, Providenciales, | |
Unit | Lot 5 | |
City | Providenciales | |
Country | Providenciales | |
Listing Information | ||
Listing Office | Turks & Caicos Sotheby's Int'l | |
Listing Agent | Joe Zahm | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 61002 - Juba Salina: Turtle Tail | |
MLS # | 2400921 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.