See more photos | Contact us about this listing
6 Beds
5 Baths
4,600 SqFt
Active
Property Details | ||
---|---|---|
Price | $3,500,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | 3 Storey | |
Lot Size | 0.5 - 0.99 Acres | |
Lot Size Area | 40075 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Home | |
Year Built | 2008 | |
View | Beach Front,Ocean Front,Ocean View,Pool View | |
Foundation | Slab | |
Geographic Data | ||
County | North Caicos | |
Latitude | 21.940547383543 | |
Longitude | -72.044466528599 | |
Market Area | 50104 - Sandy Point: Mud Hole | |
Address Information | ||
Address | 2 SANDY POINT BEACH ROAD, North Caicos, | |
City | North Caicos | |
Country | Providenciales | |
Listing Information | ||
Listing Office | Christie's International Real Estate | |
Listing Agent | Jena Janse | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 50104 - Sandy Point: Mud Hole | |
MLS # | 2400698 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.