See more photos | Contact us about this listing
2 Beds
3 Baths
2,000 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,995,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | MultiStory | |
Lot Size | 3.0 - 9.99 Acres | |
Property Type | Condominium | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Dining Area,Ensuite Bathroom,Furniture Included,Living Room | |
Exterior Features | Balcony,Fitness Centre,Pool Inground | |
Year Built | 2009 | |
Subdivision | Windsong | |
View | Beach Front,Ocean View,Pool View | |
Foundation | Slab | |
Lot Description | Landscaped | |
Geographic Data | ||
County | Providenciales | |
Latitude | 21.78583016795 | |
Longitude | -72.203478003052 | |
Market Area | 60813 - The Bight and Thomas Stubbs: The Bight | |
Address Information | ||
Address | WINDSONG RESORT #224, Providenciales, | |
Unit | 224 | |
City | Providenciales | |
Country | Providenciales | |
Listing Information | ||
Listing Office | Christie's International Real Estate | |
Listing Agent | Walter Gardiner | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Active | |
MLS Area | 60813 - The Bight and Thomas Stubbs: The Bight | |
MLS # | 2400660 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.