See more photos | Contact us about this listing
4 Beds
4 Baths
2,611 SqFt
Active
Property Details | ||
---|---|---|
Price | $3,795,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | 1 Storey | |
Lot Size | 0.5 - 0.99 Acres | |
Lot Size Area | 25265 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Home | |
Features | Cable,Dining Area,Dishwasher,Disposal,Ensuite Bathroom,Family Room,Furniture Included,Kitchen,Living Room,Refrigerator,Washer/Dryer | |
Year Built | 2018 | |
Subdivision | Sailrock | |
View | Beach Front,Ocean Front,Ocean View,Pool View,Waterfront | |
Foundation | Slab | |
Geographic Data | ||
County | South Caicos | |
Latitude | 21.536110754821 | |
Longitude | -71.497000106681 | |
Market Area | 20202 - South Caicos Rural Sail Rock | |
Address Information | ||
Address | SAILROCK RESORT BEACH V3, South Caicos, | |
City | South Caicos | |
Country | Providenciales | |
Listing Information | ||
Listing Office | Turks & Caicos Sotheby's Int'l | |
Listing Agent | Lisa Lopes | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 20202 - South Caicos Rural Sail Rock | |
MLS # | 2400654 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.