See more photos | Contact us about this listing
4 Beds
5 Baths
2,640 SqFt
Active
Property Details | ||
---|---|---|
Price | $5,975,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | 1 Storey,Pre-construction | |
Lot Size | 3.0 - 9.99 Acres | |
Lot Size Area | 162914 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Home | |
Subdivision | Sailrock | |
View | Beach Front,Garden View,Ocean Front,Ocean View,Pool View,Waterfront | |
Foundation | Slab | |
Laundry Features | Washer/Dryer | |
Geographic Data | ||
County | South Caicos | |
Latitude | 21.53564539219 | |
Longitude | -71.497821807861 | |
Market Area | 20202 - South Caicos Rural Sail Rock | |
Address Information | ||
Address | CORAL ESTATE VILLA, South Caicos, | |
City | South Caicos | |
Country | Providenciales | |
Listing Information | ||
Listing Office | Turks & Caicos Sotheby's Int'l | |
Listing Agent | Richard Sankar | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 20202 - South Caicos Rural Sail Rock | |
MLS # | 2400535 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.